Wilson Cemetery Commission Schedule of Rates
Maplewood / Rest Haven Cemeteries
*Please contact our office for full pricing information as rates are subject to change*
| GRAVE SPACES | PRICE |
|---|---|
| Single / Flat Grave Space with Flat Marker Only | $1,400.00 per space |
| Single Grave space with Upright Momument | $1,500.00 per space |
| Two Grave Lots with Upright Momument | $1,600.00 per space |
| Two Grave Lots - Roadside / Upright Momument | $1,8000.00 per space |
| Companion (VET) Grave Space (Vetern Space =Free) | $1,000.00 per space |
| Infant Grave Space | $900.00 per space |
| Memorial Gardens Grave Space (Cremation) | $800.00 per space |
| GRAVE OPENING & CLOSING | WEEKDAYS | WEEKENDS |
|---|---|---|
| Adult | $1,400.00 | $1,800.00 on Saturday / $2,000.00 on Sunday |
| Infant | $500.00 | $600.00 |
| Cremation | $700.00 | $900.00 |
| Mausoleum Service Charge | $300.00 | $350.00 |
| Disinterment (weekdays only) | $2000.00 |
**THE RATES FOR A CHILD ONE YEAR OR OLDER, WILL BE THE SAME AS AN ADULT. **
| Miscellaneous Fees: |
|---|
| Permit for Installation of markers: $100.00 |
| Permit for VA marker installation: $100.00 |
| Fee for Cemetery personnel to install a marker: $250.00 (Includes permit fee) (These include markers shipped from online only) |
| Copy of Deed- $25.00 |
